Belkin
Conserve Surge with Timer (8 outlets, 6' cord)
Protect your household electronics, computers, and peripherals and workstations.

| Belkin Products | ||
|---|---|---|
| Belkin Power | ||
| Belkin 8-Outlet Conserve Surge with Timer | #CNS08-T-06 List Price: $39.00 Our Price: $32.00 |
|
Overview:
Take Control of Energy Consumption at the Workstation.
Conserve energy with a single touch.
Nearly 50 percent of IT energy consumption in your office occurs right at the workstation. The Belkin Conserve Surge with Timer is a cost-saving business solution that helps reduce energy wasted by office electronics. Its automatic timer makes saving money and energy simple while empowering employees to make an impact.
Imagine an office where electronics turn themselves off at the end of the day. The Belkin Conserve Surge with Timer is a cost- and energy-saving solution for businesses that want to save money and invest in technology that reduces their carbon footprint. It helps eliminate wasted power right at the workstation—where nearly half of all IT energy costs originate.
Because it limits power consumption right at the workstation, the Conserve Surge Protector empowers IT managers to control cost and employees to contribute to a greener office environment. Businesses can save money without compromising employee productivity.
Progressive
This product empowers employees to participate in
energy savings and cost reduction right at their
workstations.
Automatic
Energy-cost reduction is hassle-free with the
built-in timer, which turns off electronics
automatically.
Intuitive
Designed with office environments in mind, this single-button solution is easy to install and non-intrusive to the workspace.
Features:

Specifications:
| CNS08-T-06 Specifications | |
|---|---|
| Receptacle and Plug Type | NEMA 5-15 |
| AC Rating | 15A/125V/1875W |
| Outlet Total | 8 |
| Always-On Outlets | 2 |
| Switched Outlets | 6 |
| Cord Length | 6' |
| Plug Style | Right angle, 45° offset |
| Overload Protection | Yes |
| Power Safety Shutdown | Yes |
| MOV | H-N - 360J H-G - 360J N-G - 360J |
| Circuit Total | 1080J |
| Clamping Voltage | 400V |
| Response Type <1 Second | Yes |
| Always-On LED | Yes |
| Not Grounded Indicator | Yes |
| Max Spike Current | 24kA |
| Max Spike Voltage | 6kA |
| EM1/RF1 Noise Filter | X2 capacitor: 0.47uFA COIL: NA Frequency: 150kHz ~ 100MHz Attenuation: up to 58dB |
| Connected Equipment Warranty | Up to $50,000 |
ROI Calculator:
| Case Study 1: Company in the Mid Atlantic region with 100 employees | |||
|---|---|---|---|
| Workstation Power Savings Calculator | |||
| Device | Standby usage (W) | Watts saved / yr | Savings per yr |
| Monitor | 2 | 1,271,200 | $190.68 |
| Printer (inkjet) | 1.6 | 1,016,960 | $152.54 |
| Speakers | 2.3 | 1,461,880 | $219.28 |
| Power block PDA charger | 1.5 | 953,400 | $143.01 |
| Power block cell phone charger | 1.5 | 953,400 | $143.01 |
| Hub | 1.4 | 889,840 | $133.48 |
| Total | $982.00 | ||
| Customer Value Calculator | |||
| Conserve Surge with Timer | |||
| Standard 8-outlet surge MSRP | $27.00 | ||
| Conserve Surge with Timer MSRP | $34.99 | ||
| Incremental cost per seat for conserve system | $9.00 | ||
| Incremental system cost | $900.00 | ||
| Payback period (years) | 0.92 | ||
| Assumptions | Assumptions Standby power on office electronics is eliminated after 11 hour time duration 5 days per week Standby power eliminitated on weekends and holidays Computer power is not included in these assumptions as computers will be in "always-on" outlets Sources |
||
| Number of office workstations | 100 | ||
| Hours reduced per week | |||
| Weekend | 48 | ||
| Work nights | 65 | ||
| Total hours per week | 113 | ||
| Annual work holidays | 20 | ||
| Total hours per year | 6,356 | ||
| Cost per kilowatt hour | 0.150 | ||
| Case Study 2: Company in Southern California with 2,000 employees | |||
| Workstation Power Savings Calculator | |||
| Device | Standby usage (W) | Watts saved / yr | Savings per yr |
| Monitor | 2 | 25,424,000 | $3,432.24 |
| Printer (inkjet) | 1.6 | 20,339,200 | $2,745.79 |
| Speakers | 2.3 | 29,237,600 | $3,947.08 |
| Power block PDA charger | 1.5 | 19,068,000 | $2,574.18 |
| Power block cell phone charger | 1.5 | 19,068,000 | $2,574.18 |
| Hub | 1.4 | 17,796,800 | $2,402.57 |
| Total | $17,676.04 | ||
| Customer Value Calculator | |||
| Conserve Surge with Timer | |||
| Standard 8-outlet surge MSRP | $27.00 | ||
| Conserve Surge with Timer MSRP | $34.99 | ||
| Incremental cost per seat for conserve system | $9.00 | ||
| Incremental system cost | $18,000.00 | ||
| Payback period (years) | 1.02 | ||
| Assumptions | Assumptions Standby power on office electronics is eliminated after 11 hour time duration 5 days per week Standby power eliminitated on weekends and holidays Computer power is not included in these assumptions as computers will be in "always-on" outlets Sources |
||
| Number of office workstations | 2,000 | ||
| Hours reduced per week | |||
| Weekend | 48 | ||
| Work nights | 65 | ||
| Total hours per week | 113 | ||
| Annual work holidays | 20 | ||
| Total hours per year | 6,356 | ||
| Cost per kilowatt hour | 0.150 | ||
| Belkin Products | ||
|---|---|---|
| Belkin Power | ||
| Belkin 8-Outlet Conserve Surge with Timer | #CNS08-T-06 List Price: $39.00 Our Price: $33.00 |
|
